Green Bay
June, 17 2019
High | Low | Precip | |
---|---|---|---|
Current | 73°F | 55°F | 0% |
Average | 77°F | 55°F | 12% |
Record | 94°F June 17, 1994 | 37°F June 17, 1958 | — |
Appleton
June, 17 2019
High | Low | Precip | |
---|---|---|---|
Current | 71°F | 56°F | 0% |
Average | 78°F | 57°F | 12% |
Record | 94°F June 17, 1987 | 41°F June 17, 1950 | — |
Oshkosh
June, 17 2019
High | Low | Precip | |
---|---|---|---|
Current | 71°F | 56°F | 0% |
Average | 78°F | 58°F | 13% |
Record | 93°F June 17, 1994 | 38°F June 17, 1950 | — |
Manitowoc
June, 17 2019
High | Low | Precip | |
---|---|---|---|
Current | 65°F | 51°F | 0% |
Average | 75°F | 54°F | 11% |
Record | 89°F June 17, 2006 | 42°F June 17, 1972 | — |
Fond du Lac
June, 17 2019
High | Low | Precip | |
---|---|---|---|
Current | 73°F | 56°F | 0% |
Average | 77°F | 58°F | 12% |
Record | 95°F June 17, 1994 | 40°F June 17, 1958 | — |